How to insert GPS Waypoints into your FS2000 GPS

From FlightSim

Jump to: navigation, search

Check out the Microsoft FS2000 web page. They do give you some informationon about the flight plan files (.PLN files). After reading the information there I was able to add some Lat/Lon points into my flight plans.

What you have to do is this:

  1. Make a flight plan in FS2000 (minus the Lat/Lon points of interest).
  2. Copy that *.PLN file to another directory for editing.
  3. Rename the copy with a *.txt extension instead of the *.PLN extension.
  4. Use Notepad to edit the .txt file to add the Lat/Lon information (see example below).
  5. Rename *.txt back to *.PLN.
  6. Copy back to the FS2000/Pilots folder (yes, overwrite the original*.PLN).

Example: for a flight from Toronto-Pearson to London-Heathrow

[flightplan]
title=CYYZ to EGLLdescription=CYYZ, EGLLtype=IFRroutetype=0
cruising_altitude=37000departure_id=CYYZ, N43* 40.25', W79* 36.91', +000569.00
departure_position=33Rdestination_id=EGLL, N51* 28.65', W0* 29.32', +000080.00
alternate_id=EGKK, N51* 8.71', W0* 12.70', +000196.00
departure_name=Toronto/Pearson Intl
destination_name=Heathrow
alternate_name=Gatwickwaypoint.0=CYYZ, A, N43* 40.25', W79* 36.91', +000569.00,
waypoint.1=MALTN, I, N43* 43.05', W79* 40.37', +000000.00,
waypoint.2=MSS, V, N44* 54.86', W74* 43.36', +000200.00,
waypoint.3=YJN, V, N45* 15.35', W73* 19.28', +000160.00,
waypoint.4=YSC, V, N45* 18.98', W71* 47.28', +000810.00,
waypoint.5=MIILS, I, N46* 52.42', W67* 2.90', +000000.00,
waypoint.6=FROSS, I, N48* 9.20', W61* 14.45', +000000.00,
waypoint.7=DOTTY, I, N50* 39.00', W55* 35.00', +000000.00,
waypoint.8=5250N, I, N52* 0.00', W50* 0.00', +000000.00,
waypoint.9=5440N, I, N54* 0.00', W40* 0.00', +000000.00,
waypoint.10=5530N, I, N55* 0.00', W30* 0.00', +000000.00,
waypoint.11=5520N, I, N55* 0.00', W20* 0.00', +000000.00,
waypoint.12=5510N, I, N55* 0.00', W10* 0.00', +000000.00,
waypoint.13=BEL, V, N54* 39.67', W6* 13.79', +000194.00,
waypoint.14=IOM, V, N54* 4.01', W4* 45.81', +000600.00,
waypoint.15=HON, V, N52* 21.40', W1* 39.82', +000435.00,
waypoint.16=WCO, N, N51* 51.18', W0* 57.75', +000000.00,
waypoint.17=BNN, V, N51* 43.57', W0* 32.98', +000500.00,
waypoint.18=EGLL, A, N51* 28.65', W0* 29.32', +000080.00,

End of example

There it is. Have fun folks!
Fred Hilerio

Personal tools